Basic equipment parameters:
voltage / power 380 V/30KWH
Water consumption about 4 L/ minutes
Extrusion speed 30 diameter about 15 M/
Cutting speed 100-220/ min
Overall wall thickness error ±0.02 mm
Floor area :7300 mm*3350mm*2200mm high
Quality System Safety Certification: CE
Basic configuration parameters table:
Name of name | Configuration parameters | Brand brand | Remarks | |
1 | Frequency converter | 11KW*2+0.75KW,Total 3 | GUOMAO | |
2 | Motor | 11KW*2+0.75KW,Total3 | 0.75For deceleration motors | |
0.75:CPG | ||||
3 | Cutter Servo | 1KW+1KW,Total 2 | Panasonic | A6Series |
4 | PLC | High-Speed Shear Configuration | LIYAN | |
5 | Temperature control | 8-channel microcomputer temperature controller*2 | HELION | |
6 | Tachometer | 0-10V Analog*3 | TOKY | |
7 | Length measurement encoder | OVW2-25 Series*1 | NEMICON | |
8 | Circulating water pump | 0.55KW*4 | Ling Xiao | Stainless steel pumps |
9 | Solid state relays and proximity switches | SSR40DA*16 | FOTEK | |
10 | AC contactor | 6sets | Schneider | |
11 | Wire rod | 3232*1 | HIWIN | |
12 | Slide rail | 2 sets | HIWIN | |
13 | Gearbox | 146*2,Total 2 | GUOMAO | |
14 | Screw | 55+50,Total 2 | JINYOU | |
15 | Cable | National Standard BVR | DELIXI |
Schematic diagram: